Constitutional Amendment Election, Tuesday Nov. 4
The polls have officially closed for the Tuesday, Nov. 4 Constitutional Amendment Election, and Freestone County voted as follows:
State of Texas Proposition 1: Passed 1614 for, 579 against
Proposition 2: Passed 1858 for, 338 against
Proposition 3: Passed 1712 for, 490 against
Proposition 4: Passed 1472 for, 719 against
Proposition 5: Passed 1799 for, 394 against
Proposition 6: Passed 1625 for, 544 against
Proposition 7: Passed 2009 for, 186 against
Proposition 8: Passed 1948 for, 257 against
Proposition 9: Passed 1794 for, 387 against
Proposition 10: Passed 2052 for, 144 against
Proposition 11: Passed 1869 for, 333 against
Proposition 12: Passed 1762 for, 410 against
Proposition 13: Passed 1955 for, 249 against
Proposition 14: Passed 1404 for, 781 against
Proposition 15: Passed 1907 for, 289 against
Proposition 16: Passed 2001 for, 197 against
Proposition 17: Passed 1771 for, 417 against
Dew ISD Bond, Proposition A: Passed 98 for, 27 against
Editor’s Note:
The election results presented here are unofficial and reflect preliminary tallies reported by individual counties. These figures may be subject to change as additional ballots are counted and verified. Official, certified statewide results will be published within the upcoming week.



